Page 32 - 2021 A Year in Review
P. 32
Location 2015 2016 2017 2018 2019 2020 2021
Crashes Crashes Crashes
Crashes Crashes Crashes Crashes
Atwood Ave. 181 173 163 138 162 132 122
Broad St. 51 53 49 45 37 29 29
Budlong Rd. 25 17 20 30 22 12 18
Chapel View Blvd. 46 58 52 50 68 63 48
Cranston St. 176 210 210 186 211 178 189
Dyer Ave. 67 57 54 61 70 47 54
Elmwood Ave. 75 53 65 60 66 39 29
Farmington Ave 12 21 15 9 13 15 15
Gansett Ave. 23 14 11 18 33 21 21
Garfield Ave. 128 102 90 79 85 95 104
Hillside Rd. 68 79 62 51 75 42 55
Hope Rd. 20 30 24 21 18 9 18
Meshanticut Valley 12 19 23 22 19 12 11
Pkwy.
Narragansett Blvd. 13 36 37 18 20 11 19
Natick Ave 19 28 20 23 28 24 23
New London Ave. 136 115 163 136 135 74 138
Oaklawn Ave. 205 187 202 184 202 130 152
Park Ave. 405 384 359 375 332 276 294
Phenix Ave. 109 107 116 88 95 66 79
Plainfield Pike 112 83 110 120 105 82 82
Pontiac Ave. 194 214 200 205 207 126 146
Rolfe St 22 19 35 19 23 12 22
Scituate Ave. 41 50 38 38 58 32 45
Sockanosset X-Rd. 112 113 108 90 77 58 95
32
Cranston Police Department Year in Review 2021