Page 39 - 2022 A Year in Review Final
P. 39
Hillside Rd. 79 62 51 75 42 55 72
Hope Rd. 30 24 21 18 9 18 13
Meshanticut Valley 19 23 22 19 12 11 15
Pkwy.
Narragansett Blvd. 36 37 18 20 11 19 18
Natick Ave 28 20 23 28 24 23 25
New London Ave. 115 163 136 135 74 138 95
Oaklawn Ave. 187 202 184 202 130 152 162
Park Ave. 384 359 375 332 276 294 282
Phenix Ave. 107 116 88 95 66 79 59
Plainfield Pike 83 110 120 105 82 82 88
Pontiac Ave. 214 200 205 207 126 146 153
Reservoir Ave 259 265 251 272 216 261 259
Rolfe St 19 35 19 23 12 22 21
Scituate Ave. 50 38 38 58 32 45 39
Sockanosset X-Rd. 113 108 90 77 58 95 79
Warwick Ave. 32 36 40 35 22 19 29
Webster Ave. 18 8 18 16 11 20 13
Wellington Ave 13 14 11 19 15 20 18
Wilbur Ave. 22 21 23 20 15 14 21
Total 2566 2570 2409 2523 1864 2142 2207
____ Reduction _____ Relatively Unchanged _______ Increase
39
Cranston Police Department Year in Review 2022