Page 17 - 2020 A Year in Review
P. 17
Operation Blue Riptide Speed Reduction Enforcement
Other
Total number of Speed
details Violations Arrest Warnings Contacts
2016 145 978 24 207 1519
2017 150 1027 25 320 1607
2018 153 1248 29 249 1652
2019 169 1395 15 250 1734
2020 141 1153 8 245 1515
Operation Blue Riptide Click or Ticket Enforcement
Other
Arrest
Total number of Seatbelt
details Violations Warnings Contacts
2016 95 808 0 157 1013
2017 79 610 0 154 846
2018 62 446 0 94 617
2019 68 540 13 51 682
2020 21 184 0 16 207
17
Cranston Police Department Year in Review 2020