Page 106 - 2022 A Year in Review Final
P. 106
The part-time Clerk is primarily responsible for transcription. These employees are
overseen by the Chief Records Clerk, and report directly to the Inspectional Services
Captain.
The Data Entry Transcriptionists / NIBRS Unit primary responsibility is transcribing
reports into the department’s computer system via the dictating system or any other
recording medias, reviewing the reports to assure their compliance with national, state
and local Uniform Crime Reporting (UCR), National Incident Based Reporting System
(NIBRS), and compiling applicable statistics as required by state and federal laws. This
unit also works with the Network manager to resolve Information Management
Corporation (I.M.C.) issues as they relate to police reporting methods.
2022 Total Number of Crimes as Reported through the NIBRS
IBR
2022 CODE JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC 2022 TOTALS CHANGE
2021
GROUP A
Animal Cruelty 720 0 0 1 0 0 0 1 1 0 1 0 0 4 2 100% increase
Arson 200 1 1 1 0 0 0 0 0 0 0 0 0 3 10 70% decrease
Aggravated Assault 13A 7 5 4 3 2 3 3 5 5 3 8 7 55 64 14% decrease
Simple Assault 13A 24 12 20 22 36 21 24 18 21 18 34 25 275 282 2% decrease
Intimidation 13C 3 1 2 2 0 2 1 3 0 5 2 2 23 39 41% decrease
Bribery 510 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
B&E 220 16 5 7 3 7 8 5 7 8 11 11 11 99 80 24% increase
Counterfeiting/Forgery 250 4 7 5 9 2 7 7 6 7 1 2 3 60 36 66% increase
Damage/Vandalism 290 13 18 24 32 22 29 31 28 21 22 26 22 288 345 17% decrease
Drug Violations 35A 4 10 4 11 6 5 3 2 2 5 6 5 63 100 37% decrease
Embezzlement 270 2 1 1 1 1 0 2 1 0 0 2 1 12 15 20% decrease
Extortion/Blackmail 210 2 2 5 1 0 1 1 1 3 0 3 0 19 12 58% increase
Fraud Offenses 26A-G 14 23 30 18 16 13 21 20 20 25 12 25 237 301 21% decrease
Gambling Offenses 39A-D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
Homicide 09A-C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
Human Trafficking 64A-B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
Kidnapping 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100% decrease
Larceny/Theft 23A-H 38 41 51 60 63 50 58 56 75 75 65 71 703 813 14% decrease
Motor Vehicle Theft 240 9 2 3 3 7 8 4 9 5 9 3 6 68 109 38% decrease
Pornography 370 0 2 0 1 0 1 0 1 0 0 0 0 5 5 no change
Prostitution 40A-C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
Robbery 120 2 1 1 0 0 2 2 0 1 1 1 1 12 18 33% decrease
Sex Offenses - FORCE 11A-D 5 3 4 4 3 1 2 1 2 2 4 3 34 25 36% increase
Sex Offenses - NON-FORCE 36A-B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 no change
Stolen Property 280 4 3 4 7 9 3 2 4 5 6 1 3 51 52 2% decrease
Weapons Violations 520 1 2 6 2 3 3 4 3 1 1 1 2 29 51 43% decrease
106
Cranston Police Department Year in Review 2022